The end result 1X2 is the most popular football bet and most bettors make predictions on it.
To increase your success, trust our expert forecasts in the 1×2 Football Acumulator service.
We offer an Acumulator bet with at least 3 selections at an average odds of 5.00, guaranteeing a long-term success rate of over 70%.
With such a high odds success, you will earn extra income from football betting.
When predicting 1X2 final results matches, many factors are taken into account, especially the form of both teams as host and away, of course their position in the standings and missing players.
There are many other small details that our analysts work on to make the best predictions for you every day.
The predictions in the 1×2 Football Acumulator service on our website may not always include leading football teams, but our goal is to ensure good performance of the predictions, even if we trust teams from lower leagues, which we are sure will win their matches.
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
07.09.2024 | Kagoshima Utd – Iwaki | 2 DNB | 1.68 | WIN |
Armenia – Latvia | 1 | 1.72 | WIN | |
Germany – Hungary | 1 1st Half | 1.72 | WIN | |
Combo | 4.97 | WIN | ||
06.09.2024 | UCD – Cork City | 2 | 1.95 | WIN |
Slovenia – Austria | 1X DC | 1.66 | WIN | |
Lithuania – Cyprus | X2 DC | 1.57 | WIN | |
Combo | 5.08 | WIN | ||
05.09.2024 | Dundalk – St.Patricks | 2 DNB | 1.66 | WIN |
Scotland – Poland | X2 DC | 1.57 | WIN | |
Belarus – Bulgaria | 1X DC | 1.83 | WIN | |
Combo | 4.77 | WIN | ||
01.09.2024 | Jeju Utd – Sangju Sangmu | 1X DC | 1.57 | WIN |
Celtic – Rangers | 1 | 1.62 | WIN | |
Paderborn – Ulm | 1 1st Half | 1.91 | LOSS | |
Combo | 4.86 | LOSS | ||
31.08.2024 | Bochum – M’Gladbach | 2 DNB | 1.95 | WIN |
Holstein Kiel – Wolfsburg | 2 DNB | 1.60 | WIN | |
Eintracht – Hoffenheim | 1 | 1.80 | WIN | |
Combo | 5.62 | WIN | ||
30.08.2024 | Genk – Westerlo | 1 | 1.70 | WIN |
Fenerbahce – Alanyaspor | 1 1st Half | 1.72 | WIN | |
A.Lustenau – Floridsdorfer | X2 DC | 1.61 | WIN | |
Combo | 4.71 | WIN | ||
29.08.2024 | Heidenheim – Hacken | 1 | 1.62 | WIN |
Larne – Lincoln Red Imps | 1 | 1.65 | WIN | |
Ruzomberok – Noah | 1 DNB | 1.85 | WIN | |
Combo | 4.95 | WIN | ||
25.08.2024 | St.Liege – Beerschot | 1 | 1.72 | WIN |
Viking – Stromsgodset | 1 | 1.65 | WIN | |
St.Mirren – Celtic | 2 1st Half | 1.72 | WIN | |
Combo | 4.88 | WIN | ||
24.08.2024 | RB Leipzig – Bochum | 1 1st Half | 1.66 | LOSS |
Midtjylland – Sonderjyske | 1 | 1.57 | WIN | |
Mainz – Union Berlin | X2 DC | 1.80 | WIN | |
Combo | 4.69 | LOSS | ||
23.08.2024 | Sheffield Wed – Leeds | 2 | 1.83 | WIN |
Amstetten – Sturm Graz am | 1 | 1.66 | WIN | |
Aalborg – Aarhus | 2 | 1.62 | WIN | |
Combo | 4.92 | WIN | ||
22.08.2024 | Lens – Panathinaikos | 1 | 1.62 | WIN |
Omonia – Zira | 1 | 1.65 | WIN | |
Braga – Rapid Vienna | 1 | 1.60 | WIN | |
Combo | 4.28 | WIN | ||
18.08.2024 | Aalborg – Brondby | 2 | 1.80 | WIN |
VPS – Haka | 1 DNB | 1.58 | WIN | |
Degerfors – Brage | 1 DNB | 1.68 | DRAW | |
Combo | 2.84 | WIN | ||
17.08.2024 | Vasteras – Kalmar | 1 | 1.72 | WIN |
Orebro – Gefle | 1 | 1.60 | WIN | |
Valencia – Barcelona | 2 | 1.72 | WIN | |
Combo | 4.73 | WIN | ||
16.08.2024 | Liefering – Bregenz | 1 | 1.57 | LOSS |
D Zagreb – Sibenik | 1 1st Half | 1.62 | WIN | |
Telstar – Eindhoven | 1 | 1.85 | LOSS | |
Combo | 4.71 | LOSS | ||
15.08.2024 | Guimaraes – Zurich | 1 | 1.65 | WIN |
Servette – Braga | 2 DNB | 1.63 | WIN | |
Djurgardens – Ilves | 1 1st Half | 1.91 | WIN | |
Combo | 5.14 | WIN | ||
13.08.2024 | FCSB – Sparta Prague | 2 DNB | 1.58 | WIN |
Ferencvaros – Midtjylland | X2 DC | 1.72 | WIN | |
Mornar – PAKS | 1X DC | 1.80 | WIN | |
Combo | 4.89 | WIN | ||
11.08.2024 | Sonderjyske – Copenhagen | 2 | 1.66 | WIN |
A.Vienna – Wolfsberger | 1 DNB | 1.58 | WIN | |
Genk – Brugge | 1X DC | 1.72 | WIN | |
Combo | 4.51 | WIN | ||
10.08.2024 | Yokohama F – V Varen Nagasaki | X2 DC | 1.80 | WIN |
Odense – Hillerod | 1 | 1.62 | WIN | |
Dender – Kortrijk | 1 DNB | 1.58 | WIN | |
Combo | 4.61 | WIN | ||
09.08.2024 | Sandefjord – Stromsgodset | 1 DNB | 1.68 | DRAW |
Gimcheon – Gangwon | 1 DNB | 1.60 | LOSS | |
Hvidovre – B93 | 1 | 1.66 | WIN | |
Combo | 4.46 | LOSS | ||
08.08.2024 | Zurich – Guimaraes | X2 DC | 1.66 | WIN |
Omonia – Fehervar FC | 1 | 1.66 | WIN | |
Ruzomberok – Hajduk | 1X DC | 1.83 | WIN | |
Combo | 5.04 | WIN | ||
04.08.2024 | Lausanne – St.Gallen | 2 DNB | 1.90 | WIN |
Varnamo – Sirius | X2 DC | 1.57 | WIN | |
Trelleborgs – Landskrona | 2 DNB | 1.58 | WIN | |
Combo | 4.71 | WIN | ||
03.08.2024 | Sandvikens – Gefle | 1 | 1.60 | WIN |
A.Lustenau – Lafnitz | X2 DC | 2.10 | WIN | |
Odense – Hvidovre | 1 | 1.66 | WIN | |
Combo | 5.58 | WIN | ||
02.08.2024 | Stade Nyonnais – Schaffhausen | 2 DNB | 1.90 | WIN |
Thun – Lausanne Ouchy | 1 | 1.65 | LOSS | |
Koln – Hamburger | 1 DNB | 1.58 | LOSS | |
Combo | 4.95 | LOSS | ||
01.08.2024 | Slask Wroclaw – Riga FC | 1 | 1.62 | WIN |
Torpedo Kutaisi – Omonia | 2 DNB | 1.83 | WIN | |
Tromso – KuPS | 1 | 1.57 | WIN | |
Combo | 4.65 | WIN | ||
28.07.2024 | Sandefjord – Haugesund | 1 | 1.91 | WIN |
Hacken – Vasteras | 1 | 1.70 | WIN | |
Charleroi – Antwerp | 2 DNB | 1.60 | WIN | |
Combo | 5.20 | WIN | ||
27.07.2024 | Fredericia – Vendsyssel | 1 DNB | 1.80 | WIN |
Longford – UCD | 2 | 1.72 | WIN | |
Fredrikstad – Rosenborg | X2 DC | 1.70 | WIN | |
Combo | 5.26 | WIN | ||
26.07.2024 | Lausanne Ouchy – Schaffhausen | X2 DC | 1.80 | WIN |
Bray – Wexford | 1 DNB | 1.57 | WIN | |
Etoile Carouge – Xamax | 1 DNB | 1.80 | WIN | |
Combo | 5.09 | WIN | ||
25.07.2024 | CSKA 1948 – Buducnost | 1 | 1.62 | WIN |
Iberia 1999 – Partizani | 1 DNB | 1.80 | WIN | |
Zurich – Shelbourne | 1 1st Half | 1.66 | WIN | |
Combo | 4.84 | WIN | ||
24.07.2024 | Jaro – Mikkeli | 1 1st Half | 1.66 | LOSS |
Cheongju – Asan | 2 DNB | 1.80 | WIN | |
Cliftonville – Auda | 2 DNB | 1.60 | WIN | |
Combo | 4.78 | LOSS | ||
23.07.2024 | Lugano – Fenerbahce | 2 | 1.70 | WIN |
Lincoln Red Imps – Qarabag | 2 1st Half | 1.72 | WIN | |
Santa Coloma – Midtjylland | 2 1st Half | 1.57 | WIN | |
Combo | 4.59 | WIN | ||
21.07.2024 | Beijing Guoan – Tianjin | 1 | 1.72 | WIN |
Palmeiras – Cruzeiro | 1 | 1.60 | WIN | |
Norrkoping – Halmstad | 1 | 1.85 | WIN | |
Combo | 5.09 | WIN | ||
20.07.2024 | SJK – KaPa | 1 | 1.60 | WIN |
Kashiwa Reysol – Kawasaki Frontale | X2 DC | 1.66 | WIN | |
Osters – Sundsvall | 1 1st Half | 1.62 | WIN | |
Combo | 4.30 | WIN | ||
18.07.2024 | Grotta – Afturelding | 2 | 1.90 | WIN |
Milsami – Zhodino | 1X DC | 1.60 | WIN | |
Maribor – Botev | 1 | 1.60 | LOSS | |
Combo | 4.86 | LOSS | ||
14.07.2024 | Hacken – Elfsborg | X2 DC | 1.80 | WIN |
Gimcheon – Jeonbuk | 1 | 1.90 | WIN | |
Sagan Tosu – G Osaka | 2 DNB | 1.60 | WIN | |
Combo | 5.47 | WIN | ||
13.07.2024 | SJK Akatemia – PK 35 | 1 DNB | 1.66 | WIN |
Fredrikstad – Molde | 2 DNB | 1.63 | DRAW | |
Sirius – GAIS | 1 DNB | 1.58 | WIN | |
Combo | 2.62 | WIN | ||
12.07.2024 | Kerry FC – Bray | 1X DC | 1.62 | WIN |
Atletico MG – Sao Paulo | 1 DNB | 1.72 | WIN | |
Athlone – Longford | 1 | 1.70 | WIN | |
Combo | 4.74 | WIN | ||
07.07.2024 | Fortaleza – Fluminense | 1 | 1.72 | WIN |
Varnamo – Goteborg | 1 DNB | 2.07 | WIN | |
Deportes Iquiques – Cobreloa | 1 | 1.83 | WIN | |
Combo | 6.52 | WIN | ||
06.07.2024 | IA Akranes – Kopavogur | 1 1st Half | 1.91 | WIN |
G Osaka – Yokohama F | 1 DNB | 1.80 | WIN | |
Jeju Utd – Seoul | 1X DC | 1.57 | WIN | |
Combo | 5.40 | WIN | ||
04.07.2024 | Finn Harps – Kerry FC | 1 | 1.72 | WIN |
El Gaish – Al Ittihad | 1 DNB | 1.65 | DRAW | |
Drogheda – Shelbourne | 2 | 1.80 | LOSS | |
Combo | 5.11 | LOSS | ||
01.07.2024 | Karlstad – Pitea | 1 | 1.66 | WIN |
Al Masry – El Gouna | 1 | 1.66 | WIN | |
Asan – Seoul E-Land | 1 DNB | 1.93 | WIN | |
Combo | 5.32 | WIN | ||
30.06.2024 | Mariehamn – HJK | 2 | 1.66 | WIN |
Incheon – Gangwon | X2 DC | 1.66 | WIN | |
Mikkeli – SalPa | 2 | 1.90 | WIN | |
Combo | 5.24 | WIN | ||
29.06.2024 | Kumamoto – Ehime | 1 | 2.06 | WIN |
Germany – Denmark | 1 | 1.57 | WIN | |
SJK – Haka | 1 | 1.66 | WIN | |
Combo | 5.37 | WIN | ||
28.06.2024 | Shelbourne – Galway | 1 | 2.25 | WIN |
JaPS – KaPa | 1 DNB | 1.57 | DRAW | |
Kopavogur – KA Akureyri | 2 | 1.72 | WIN | |
Combo | 3.87 | WIN | ||
26.06.2024 | Dalvik Reynir – Thor | 2 | 1.70 | WIN |
Czech – Turkey | 1 DNB | 1.95 | LOSS | |
Qingdao Hainiu – Chengdu | 2 | 1.65 | WIN | |
Combo | 5.47 | LOSS | ||
23.06.2024 | Varbergs – Gefle | 1 | 1.80 | WIN |
Ostersund – Utsiktens | 1 DNB | 1.63 | WIN | |
Brage – Sundsvall | 1 | 1.60 | WIN | |
Combo | 4.69 | WIN | ||
22.06.2024 | Yokohama FC – Kumamoto | 1 | 1.57 | WIN |
Seoul – Suwon FC | 1 | 1.95 | WIN | |
Shonan Bellmare – FC Tokyo | 2 DNB | 1.98 | WIN | |
Combo | 6.06 | WIN | ||
19.06.2024 | SalPa – Japs | 1 | 1.60 | LOSS |
VPS – AC Oulu | 1 1st Half | 2.10 | LOSS | |
TPS – PK 35 | 1 | 1.60 | LOSS | |
Combo | 5.38 | LOSS | ||
16.06.2024 | G Osaka – Kashiwa Reysol | 1 DNB | 1.70 | WIN |
Start – Stabaek | 1X DC | 1.66 | WIN | |
Vissel Kobe – Kawasaki Frontale | 1 | 1.80 | WIN | |
Combo | 5.08 | WIN | ||
15.06.2024 | Gangwon – Suwon FC | 1 DNB | 1.60 | WIN |
C Osaka – Urawa | 1 DNB | 2.00 | WIN | |
Italy – Albania | 1 1st Half | 1.95 | WIN | |
Combo | 6.24 | WIN | ||
13.06.2024 | Dundalk – Sligo | 1 | 1.90 | WIN |
Waterford – Shelbourne | 2 DNB | 1.60 | WIN | |
Finn Harps – UCD | 1 DNB | 1.90 | DRAW | |
Combo | 3.04 | WIN | ||
12.06.2024 | KTP – Jippo | 1 | 1.60 | WIN |
Gnistan – HJK | 2 | 1.65 | WIN | |
Mikkeli – TPS | 2 | 1.57 | WIN | |
Combo | 4.14 | WIN | ||
09.06.2024 | Sogndal – Egersund | X2 DC | 1.72 | WIN |
Aalesund – Kongsvinger | 1X DC | 1.90 | WIN | |
Italy – Bosnia & Herzegovina | 1 1st Half | 1.72 | WIN | |
Combo | 5.62 | WIN | ||
09.06.2024 | Sogndal – Egersund | X2 DC | 1.72 | WIN |
Italy – Bosnia & Herzegovina | 1 1st Half | 1.72 | WIN | |
Slovakia – Wales | 1 | 2.05 | WIN | |
Combo | 6.06 | WIN | ||
08.06.2024 | KuPS – AC Oulu | 1 1st Half | 2.05 | WIN |
Switzerland – Austria | 1 DNB | 1.60 | DRAW | |
Hungary – Israel | 1 | 1.57 | WIN | |
Combo | 3.22 | WIN | ||
07.06.2024 | Poland – Ukraine | 1 DNB | 1.88 | WIN |
UCD – Kerry FC | 1 | 1.61 | WIN | |
Cork City – Longford | 1 1st Half | 1.83 | WIN | |
Combo | 5.54 | WIN | ||
04.06.2024 | Ireland – Hungary | X 1st Half | 2.00 | WIN |
Romania – Bulgaria | 1 | 1.60 | LOSS | |
Austria – Serbia | 1 | 2.10 | WIN | |
Combo | 6.72 | LOSS | ||
03.06.2024 | Sligo – Drogheda | 1 DNB | 1.68 | WIN |
Finn Harps – Athlone | 1 DNB | 1.57 | DRAW | |
Kerry FC – Treaty Utd | 1 DNB | 2.00 | WIN | |
Combo | 3.36 | WIN | ||
02.06.2024 | Servette – Lugano | 1 DNB | 1.63 | DRAW |
Vikingur – Fylkir | 1 1st Half | 1.57 | WIN | |
Sonderjyske – Kolding | 1 | 1.80 | LOSS | |
Combo | 4.61 | LOSS | ||
01.06.2024 | Ostersunds – Sandvikens | X2 DC | 1.80 | WIN |
Dortmund – Real M | 2 | 1.61 | WIN | |
Kashima Antlers – Yokohama FC | 1 DNB | 1.58 | WIN | |
Combo | 4.58 | WIN | ||
31.05.2024 | Finn Harps – Wexford | 1X DC | 1.57 | WIN |
Treaty Utd – Longford | 1 DNB | 1.57 | WIN | |
AC Oulu – HJK | 1X DC | 2.20 | WIN | |
Combo | 5.42 | WIN | ||
28.05.2024 | Gwangju – Pohang | X2 DC | 1.66 | WIN |
Breda – Excelsior | 1 DNB | 1.80 | WIN | |
Start – Sogndal | 1X DC | 1.57 | WIN | |
Combo | 4.69 | WIN | ||
27.05.2024 | Dusseldorf – Bochum | 1 DNB | 1.58 | LOSS |
Lahti – SJK | 2 | 1.90 | WIN | |
Mjondalen – Moss | 1 DNB | 1.83 | LOSS | |
Combo | 5.49 | LOSS | ||
26.05.2024 | Antwerp – Anderlecht | 1X DC | 1.90 | WIN |
Valerenga – Levanger | 1 | 1.70 | WIN | |
Slavia Prague – Mlada Boleslav | 1 1st Half | 1.57 | WIN | |
Combo | 5.07 | WIN | ||
25.05.2024 | Horn – St.Polten | 2 DNB | 1.61 | WIN |
First Vienna – Amstetten | 1 | 1.65 | WIN | |
Randers – Vejle | 1 | 1.75 | WIN | |
Combo | 4.65 | WIN | ||
24.05.2024 | Hillerod – Horsens | 1 | 1.72 | WIN |
Regensburg – Wehen | 1 DNB | 2.00 | DRAW | |
Malmo – Kalmar | 1 1st Half | 1.61 | WIN | |
Combo | 2.77 | WIN | ||
23.05.2024 | CSKA 1948 – Botev | 1 | 1.75 | WIN |
Jippo – PK 35 | 1 | 1.66 | WIN | |
Lyn – Sandnes | 1 | 1.57 | WIN | |
Combo | 4.56 | WIN | ||
22.05.2024 | Ludogorets – Lok Plovdiv | 1 1st Half | 1.62 | WIN |
Plzen – Slavia Prague | 2 DNB | 1.83 | WIN | |
Bryne – Aalesund | 1 | 1.61 | WIN | |
Combo | 4.77 | WIN | ||
20.05.2024 | Genk – Antwerp | 1 | 1.70 | WIN |
St.Polten – Bregenz | 1 | 1.61 | LOSS | |
Wil 1900 – Thun | 2 | 1.90 | WIN | |
Combo | 5.20 | LOSS | ||
19.05.2024 | Almere City – Nijmegen | 2 DNB | 1.60 | WIN |
Sandvikens – Varbergs | 1 | 1.91 | WIN | |
Brommapojkarna – Norrkoping | 1 | 1.90 | WIN | |
Combo | 5.81 | WIN | ||
18.05.2024 | Ulm – Verl | 1 | 1.75 | WIN |
Wolfsburg – Mainz | 2 DNB | 1.60 | WIN | |
Heidenheim – Koln | 1 DNB | 1.78 | WIN | |
Combo | 4.98 | WIN | ||
17.05.2024 | Horn – Floridsdorfer | 2 DNB | 1.61 | WIN |
Stripfing – Grazer | 2 | 1.72 | WIN | |
Istanbulspor – Sivasspor | 2 | 1.92 | WIN | |
Combo | 5.32 | WIN | ||
16.05.2024 | Leeds – Norwich | 1 | 1.60 | WIN |
Sirius – Goteborg | X2 | 1.61 | WIN | |
Bodo/Glimt – Tromso | 1 1st Half | 1.66 | WIN | |
Combo | 4.28 | WIN | ||
15.05.2024 | Vissel Kobe – Avispa Fukuoka | 1 | 1.66 | WIN |
Rayo Vallecano – Granada | 1 | 1.57 | WIN | |
Mjallby – Hammarby | 1 | 2.20 | WIN | |
Combo | 5.73 | WIN | ||
14.05.2024 | Grasshoppers – Yverdon | 1 | 1.72 | WIN |
Tottenham – Man City | 2 1st Half | 1.80 | LOSS | |
Real M – Alaves | 1 1st Half | 1.61 | WIN | |
Combo | 4.98 | LOSS | ||
13.05.2024 | Breda – Roda | 1 DNB | 1.65 | WIN |
Goteborg – Malmo | 2 | 1.65 | WIN | |
Barcelona – Real Sociedad | 1 | 1.72 | WIN | |
Combo | 4.68 | WIN | ||
12.05.2024 | Excelsior – Heracles | 1 | 1.65 | WIN |
KFUM Oslo – Fredrikstad | 2 DNB | 1.86 | WIN | |
Ajax – Almere City | 1 1st Half | 1.66 | WIN | |
Combo | 5.09 | WIN | ||
11.05.2024 | Xamax – Vaduz | X2 | 1.61 | WIN |
Fulham – Man City | 2 1st Half | 1.61 | WIN | |
Wolves – Crystal Palace | 2 DNB | 1.88 | WIN | |
Combo | 4.87 | WIN | ||
10.05.2024 | Groningen – Roda | 1 | 1.62 | WIN |
Cremonese – Cittadella | 1 | 1.66 | WIN | |
Finn Harps – Longford | 1 | 1.75 | WIN | |
Combo | 4.71 | WIN | ||
06.05.2024 | Avispa Fukuoka – Kawasaki Frontale | 2 DNB | 1.65 | DRAW |
Longford – Kerry FC | 1 DNB | 1.83 | WIN | |
Crystal Palace – Man Utd | X2 | 1.62 | LOSS | |
Combo | 4.89 | LOSS | ||
05.05.2024 | Eibar – Amorebieta | 1 1st Half | 1.91 | WIN |
Viking – Tromso | 1 | 1.57 | WIN | |
Elversberg – Hertha | 1 DNB | 1.88 | WIN | |
Combo | 5.64 | WIN | ||
04.05.2024 | Ipswich – Huddersfield | 1 1st Half | 1.66 | WIN |
Cercle Brugge – Genk | 1 DNB | 1.88 | WIN | |
Mirandes – Valladolid | 2 DNB | 1.60 | WIN | |
Combo | 4.99 | WIN | ||
03.05.2024 | St.Patricks – Drogheda | 1 | 1.66 | WIN |
Schaffhausen – Stade Nyonnais | X2 | 1.66 | WIN | |
Machida – Kashiwa Reysol | 1 DNB | 1.78 | WIN | |
Combo | 4.90 | WIN | ||
29.04.2024 | Trelleborgs – Degerfors | 1X | 1.67 | WIN |
Shamrock – Drogheda | 1 1st Half | 1.72 | WIN | |
Jong Utrecht – Den Haag | 2 | 1.66 | WIN | |
Combo | 4.77 | WIN | ||
28.04.2024 | Cercle Brugge – Anderlecht | 2 DNB | 1.72 | DRAW |
Hacken – Norrkoping | 1 | 1.57 | LOSS | |
Odense – Hvidovre | 1 | 1.75 | LOSS | |
Combo | 4.73 | LOSS | ||
27.04.2024 | Barnsley – Northampton | 1 1st Half | 1.91 | WIN |
Braunschweig – Hamburger | 2 DNB | 1.63 | WIN | |
St.Liege – St.Truiden | X2 | 1.62 | WIN | |
Combo | 5.04 | WIN | ||
26.04.2024 | Bochum – Hoffenheim | 1 DNB | 1.60 | WIN |
Eupen – Charleroi | 2 DNB | 1.60 | WIN | |
Ried – Amstetten | 1 1st Half | 1.72 | WIN | |
Combo | 4.40 | WIN | ||
25.04.2024 | Vasteras – Mjallby | 1 DNB | 1.63 | WIN |
Antwerp – St.Gilloise | 2 DNB | 1.70 | WIN | |
Heerenveen – PSV | 2 1st Half | 1.80 | WIN | |
Combo | 4.99 | WIN | ||
24.04.2024 | Stade Nyonnais – Vaduz | 1 DNB | 1.83 | LOSS |
Japs – SalPa | 1 DNB | 1.61 | LOSS | |
Brugge – Genk | 1 | 1.72 | WIN | |
Combo | 5.07 | LOSS | ||
23.04.2024 | Degerfors – Helsingborg | 1 | 1.91 | WIN |
St.Truiden – Gent | 2 | 1.83 | WIN | |
Auxerre – Laval | 1 | 1.60 | WIN | |
Combo | 5.59 | WIN | ||
22.04.2024 | Derry City – St.Patricks | 1 | 1.66 | WIN |
Sevilla – Mallorca | 1 | 1.95 | WIN | |
Jong PSV – Jong Utrecht | 1 | 1.75 | WIN | |
Combo | 5.66 | WIN | ||
21.04.2024 | Viborg – Lyngby | 1 | 1.80 | WIN |
Hannover – St.Pauli | 2 DNB | 1.68 | WIN | |
Haugesund – Rosenborg | 2 DNB | 1.60 | WIN | |
Combo | 4.84 | WIN | ||
20.04.2024 | HJK – Mariehamn | 1 1st Half | 1.80 | WIN |
Wolfsburg – Bochum | 1 | 1.72 | WIN | |
Kayserispor – Trabzonspor | 2 DNB | 1.65 | WIN | |
Combo | 5.11 | WIN | ||
19.04.2024 | Seraing – Deinze | 2 | 1.80 | WIN |
Roda – Graafschap | X2 | 1.83 | WIN | |
Lommel SK – Beveren | 1 DNB | 1.60 | WIN | |
Combo | 5.27 | WIN | ||
18.04.2024 | Fiorentina – Plzen | 1 1st Half | 1.91 | LOSS |
Lille – Aston Villa | 1 DNB | 1.65 | WIN | |
PAOK – Brugge | 1 | 1.85 | LOSS | |
Combo | 5.83 | LOSS | ||
16.04.2024 | Famalicao – Sporting | 2 1st Half | 1.80 | WIN |
Southampton – Preston | 1 1st Half | 1.83 | WIN | |
Crusaders – Cliftonville | 1 DNB | 1.57 | WIN | |
Combo | 5.17 | WIN | ||
15.04.2024 | Varnamo – Malmo | 2 1st Half | 1.72 | WIN |
Ludogorets – Arda | 1 1st Half | 1.66 | WIN | |
Atalanta – Verona | 1 1st Half | 1.95 | WIN | |
Combo | 5.57 | WIN | ||
14.04.2024 | Fredericia – Sonderjyske | 2 | 1.70 | WIN |
Molde – Kristiansund | 1 1st Half | 1.66 | WIN | |
Liverpool – Crystal Palace | 1 1st Half | 1.57 | LOSS | |
Combo | 4.43 | LOSS | ||
13.04.2024 | Derby – Leyton Orient | 1 | 1.57 | WIN |
Lausanne – Zurich | 1 DNB | 1.83 | WIN | |
Baden – Sion | 2 1st Half | 1.80 | WIN | |
Combo | 5.17 | WIN | ||
12.04.2024 | AEL Limassol – Othellos Athienou | 1 | 1.61 | WIN |
Xamax – Aarau | 1 | 2.05 | WIN | |
Graafschap – Telstar | 1 | 1.66 | WIN | |
Combo | 5.48 | WIN | ||
DATE | MATCH | PREDICTIONS/ODDS | RESULTS | VERDICT |
---|---|---|---|---|
10.04.2024 | Ferencvaros – DVTK | 1 1st half 1,67 Odd | 2:1 | WIN |
Peterborough – Port Vale | 1 1st half 1,91 Odd | 1:0 | WIN | |
Swansea – Stoke | 1 DNB 1,80 Odd | 3:0 | WIN | |
5,74 Odd | WIN | |||
08.04.2024 | Breidablik – Hafnarfjordur | 1 1,67 Odd | 2:0 | WIN |
Jong AZ – FC Emmen | 1 2,05 Odd | 3:2 | WIN | |
Brondby – SIlkebork | 1 1,50 Odd | 1:1 | LOSE | |
5,13 Odd | LOSE | |||
07.04.2024 | Malmo – Hammarby | 1 1st half 1,91 Odd | 1:0 | WIN |
Sturm Graz – LASK | 1 1,91 Odd | 1:0 | WIN | |
Vasteras – Elfsborg | 2 DNB 1,62 Odd | 0:1 | WIN | |
5,90 Odd | WIN | |||
06.04.2024 | Nurnberg – Holstein Kiel | 2 DNB 1,50 Odd | 0:4 | WIN |
AC Milan – Lecce | 1 1st half 1,83 Odd | 2:0 | WIN | |
SJK – AC Oulu | 1 1,85 Odd | 2:1 | WIN | |
5,07 Odd | WIN | |||
05.04.2024 | First Vienna – St.Polten | 1 DNB 1,85 Odd | 7:3 | WIN |
Horn – Lafnitz | 1 DNB 1,70 Odd | 2:1 | WIN | |
Eintracht – Werder | 1 1,75 Odd | 1:1 | LOSE | |
5,50 Odd | LOSE | |||
03.04.2024 | Iwata – Albirex Niigata | 1 DNB 1,60 Odd | 2:0 | WIN |
Konyaspor – Trabzonspor | 2 2,15 Odd | 1:3 | WIN | |
Bayer L – Dusseldorf | 1 1st half 1,53 odd | 3:0 | WIN | |
5,26 Odd | WIN | |||
02.04.2024 | Istanbulspor – Rizespor | 2 1,70 Odd | 0:4 | WIN |
Vitesse – Sparta Rotterdam | 2 DNB 1,73 Odd | 1:4 | WIN | |
Lugano – Basel | 1 1,83 Odd | 2:0 | WIN | |
5,38 Odd | WIN | |||
01.04.2024 | Bologna – Salernitana | 1 1st half 1,80 Odd | 2:0 | WIN |
Gefle – Helsingborg | 2 DNB 1,62 Odd | 2:3 | WIN | |
Brage – Varberg | 1 1,91 Odd | 1:0 | WIN | |
5,56 Odd | WIN | |||
31.03.2024 | St.Truiden – Westerlo | 1 1,80 Odd | 2:0 | WIN |
Nice – Nantes | 1 1,80 Odd | 1:2 | LOSE | |
Hacken – Mjallby | 1 1,75 Odd | 0:1 | LOSE | |
5,67 Odd | LOSE | |||
30.03.2024 | Metz – Monaco | 2 1,60 Odd | 2:5 | WIN |
Lausanne – Lugano | 2 1,75 Odd | 1:3 | WIN | |
Werder Bremen – Wolfsburg | 2 DNB 1,83 Odd | 0:2 | WIN | |
5,12 Odd | WIN | |||
29.03.2024 | FC Emmen – Jong Ajax | 1 1,44 Odd | 4:2 | WIN |
Helmond – Willem II | 2 1st half 2,25 Odd | 0:2 | WIN | |
Venlo – Oss | 1 1,70 Odd | 2:0 | WIN | |
5,50 Odd | WIN | |||
23.03.2024 | Maastricht – Den Bosch | 1 DNB 1,67 Odd | 1:0 | WIN |
Cambuur – Telstar | 1 DNB 1,50 Odd | 1:0 | WIN | |
East Fife – Stranraer | 1 1,85 Odd | 2:1 | WIN | |
4,63 Odd | WIN | |||
22.03.2024 | Slovenia U21 – Bosnia Herzegovina U21 | 1 1,75 Odd | 3:0 | WIN |
Bulgaria – Tanzania | 1 1,65 Odd | 1:0 | WIN | |
Martigues – Avranches | 1 1st half 1,80 Odd | 1:0 | WIN | |
5,19 Odd | WIN | |||
21.03.2024 | Montenegro – Belarus | 1 2,05 Odd | 2:0 | WIN |
Oman – Malaysia | 1 1,57 Odd | 2:0 | WIN | |
UAE – Yemen | 1 1st half 1,44 Odd | 1:0 | WIN | |
4,63 Odd | WIN | |||
17.03.2024 | Rennes – Marseille | 1 DNB 1,83 Odd | 2:0 | WIN |
Inter – Napoli | 1 1,55 Odd | 1:1 | LOSE | |
Antwerp – St.Gilloise | 2 DNB 1,91 Odd | 1:1 | DRAW | |
5,41 Odd | LOSE | |||
16.03.2024 | Ath Bilbao – Alaves | 1 1,60 Odd | 2:0 | WIN |
